Regardless Samsung Galaxy S is a powerful Android phone: 1GHz processor, 3G 5.0 Megapixel and high-res AMOLED displays etc. Now the phone had headed to AT&T with new name Captivate and T-Mobile with Vibrant. But what’s different between them? Engadget has made a comparison on it. Check out:
| Both | Vibrant only | Captivate only |
| AllShare | Accounts & sync | AT&T FamilyMap |
| Daily Briefing | Add to Home | AT&T Hot Spots |
| Files (“My Files” on the Captivate) | Alarm & Clocks | AT&T Maps |
| Media Hub | Amazon MP3 | AT&T Music |
| Memo | Audio Postcard | AT&T Navigator |
| Mini Diary | Avatar | AT&T Radio |
| MobiTV | Call Log | Instant Messaging |
| Video Player | GoGo | Mobile Banking |
| Voice Recorder | Kindle | Mobile Video |
| Voice Search | Layar | Where |
| Write and Go | My Account | YPmobile |
| My Device | ||
| Slacker | ||
| Swype Tips | ||
| TeleNav GPS | ||
| The Sims 3 | ||
| ThinkFree Office | ||
| Visual Voicemail | ||
| Voice Dialer |
AT&T Captivate vs T-Mobile Vibrant Pictures:






AT&T Captivate and T-Mobile Vibrant hand-on Video:
Tags: Android Phones, AT&T, Captivate, Galaxy S, Samsung, T-Mobile, Vibrant

Leave a reply