
Google Nexus One is official now, and is made by HTC. HTC HD2 once was the fastest most powerful phone. But what’s different between them? WMpoweruser made a comparison about HTC HD2 and HTC Nexus One. Check out the table below.
| HTC HD2 | HTC Nexus One | |
| Operating system | Windows Mobile 6.5 | Android 2.1 |
| Processor | 1 Ghz Snapdragon | 1Ghz Snapdragon |
| RAM | 448 MB | 512 MB |
| ROM | 512 MB | 512 MB |
| Screen | 4.3 inch TFT, Capacitive | 3.7 inch AMOLED, Capacitive |
| Multi-touch | Yes | No |
| Size | 120.5 x 67 x 11 mm | 119 x 59.8 x 11.5 |
| Weight | 157g | 130 g |
| Battery | 1230 mAH | 1400 mAH |
| Battery life | Talk time 5.3 hours on 3G Standby 390 hours on 3G |
Talk time 7 hours on 3G Standby 250 hours on 3G |
| Camera | 5 megapixel with Dual LED Flash | 5 megapixel with LED Flash |
| Video | 640×480 at 30 fps | 720×480 pixels at 20 fps |
| Connectors | 3.5mm headphone, microUSB | 3.5mm headphone, microUSB |
| Control | 5 hardkeys, volume keys | 4 softkeys, illuminated trackball, volume keys |
| Additional features | proximity sensor, digital compass, car cradle | proximity sensor, digital compass, dual microphone |
[via WMpoweruser]
Tags: HTC HD2, HTC Phones, Nexus One

Leave a reply